PRODUCT DETAILS
Give your summer wardrobe a trendy update with this long one-piece dress. Crafted in the finest cotton and cut into a comfortable fit, this dress is a summer must-buy. It also has a cut-out back to add a pinch of sensuality to your look. Style your look with a pair of matching black pumps.
Fabric: Cotton
Sleeve Length: Sleeveless
Pattern: Solid
Pack: 1
Size & Fit
The model (height 5'8") is wearing a size M
Size Chart
To-Fit Denotes Body Measurements in Inches
Size | To Fit Bust (in) | To Fit Waist (in) | Front Length (in) | To Fit Hip (in) |
---|---|---|---|---|
S | 34.0 | 28.0 | 55.0 | 38.0 |
M | 36.0 | 30.0 | 55.5 | 40.0 |
L | 38.0 | 32.0 | 56.0 | 42.0 |
XL | 40.0 | 34.0 | 56.5 | 44.0 |
Reviews
Fixfeels Fashion
Size chart
Men's Clothing Size chart
Size | Chest (in) | Front Length (in) | Across Shoulder (in) |
---|---|---|---|
S | 36.6 | 28.4 | 15.3 |
M | 39.8 | 28.7 | 16.1 |
L | 42.9 | 29.1 | 16.9 |
XL | 46.9 | 29.5 | 17.7 |
How to measure yourself

Women's Clothing Size Chart
Size |
Brand Size | To Fit Bust (in) | Front Length (in) | To Fit Waist (in) | To Fit Hip (in) |
---|---|---|---|---|---|
XS |
6 | 33.3 | 42.0 | 30.5 | 37.8 |
S | 8 | 36.0 | 42.0 | 33.0 | 40.5 |
M | 10 | 38.3 | 42.0 | 35.5 | 42.3 |
L | 12 | 40.0 | 42.0 | 37.5 | 43.8 |
XL | 14 | 41.5 | 42.0 | 39.5 | 45.5 |
XXL | 16 | 43.0 | 42.0 | 41.5 | 47.5 |
3XL | 18 | 48.0 | 42.0 | 46.0 | 52.5 |
